Terra Verde Price Schedule
Block A |
Square Footage |
Price |
| Unit #1 | 1552 | SOLD |
| Unit #2 | 1654 | SOLD |
| Unit #3 | 1654 | $839,900 |
| Unit #4 | 1552 | SOLD |
Block B |
Square Footage |
Price |
| Unit #5 | 1552 | SOLD |
| Unit #6 | 1654 | SOLD |
| Unit #7 | 1654 | SOLD |
| Unit #8 | 1552 | SOLD |
Block C |
Square Footage |
Price |
| Unit #9 | 1555 | SOLD |
| Unit #10 | 1638 | SOLD |
| Unit #11 | 1638 | SOLD |
| Unit #12 | 1555 | SOLD |
Block D |
Square Footage |
Price |
| Unit #13 | 1555 | SOLD |
| Unit #14 | 1638 | $799,900 |
| Unit #15 | 1638 | $799,900 |
| Unit #16 | 1555 | SOLD |
Prices include net sales tax
